Join MANA
Apply For Membership | Manufacturers' Agents National Association
Membership Types
|
Manufacturer | Rep Agency | Associate | |
Monthly Magazine Delivery of Agency Sales (60 page full gloss) | ✅ | ✅ | ✅ |
Listed in RepFinder | ✅ | ||
Listed in LineFinder | ✅ | ||
Can Search For Reps | ✅ | ✅ | |
Can Search For Manufacturers | ✅ | ✅ | |
View New Member List | ✅ | ✅ | ✅ |
6 month listing in the magazine ($408 value) | ✅ | ✅ | ✅ |
Access to Insurance Benefits | ✅ | ✅ | ✅ |
Legal Counseling by Phone | ✅ | ✅ | |
Access to Affiliate Benefits | ✅ | ✅ | ✅ |
Contract Examples and Guidelines | ✅ | ✅ | |
Event Discounts | ✅ | ✅ | ✅ |
Special Reports and Publications | ✅ | ✅ | ✅ |
Business Counseling by Phone | ✅ | ✅ | |
Add Employees at a Discount | ✅ | ✅ | ✅ |
Join as a Manufacturer Member | Join as a Rep Agency Member | Join as an Associate Member |
Pricing
Manufacturer | Rep Agency | Associate | |
Annual Dues |
$649 | $299 | $649 |
Primary Contact |
Included | Included | Included |
Discount for Auto-Pay. Given at membership renewal. |
($10) | ($10) | ($10) |
Onboarding Fee | $250 | $55 | $250 |
Join as a Manufacturer Member | Join as a Rep Agency Member | Join as an Associate Member | |
Options - Add Employees at a Discount
Manufacturer | Rep Agency | Associate | |
2nd Individual | +$495 | +$195 | +$495 |
3rd Individual | +$395 | +$195 | +$395 |
4th Individual | +$295 | +$195 | +$295 |
5th and Beyond | +$195 | +$195 | +$195 |